Note: The following message was composed by John Scanlan from the Career Services Center:
Here is the list of employers who indicated an interest in speaking with CIS and IS students at the Fall Career Fair tomorrow. Their table numbers are noted here for your convenience. You may also see the entire table map of the gym in the PE Building by going to http://www.csucareerfair.com.
See you all tomorrow, Friday November 7, in the gym from 9am-2pm.
John Scanlan
Career Services Center
| Company | Table No. |
| Antares Management Solutions | 7 |
| American Greetings | 4 |
| Arrow International | 8 |
| Brulant | A |
| Centers for Dialysis | 24 |
| CGI | 25 |
| City of Cleveland | 27 |
| Cleveland Clinic | 30 |
| Defense Finance & Accounting Service | 40 |
| Developers Diversified | 42 |
| Dominion | 44 |
| FBI | 50 |
| Federal Reserve | 51 |
| FirstEnergy | C |
| Giant Eagle | 57 |
| Goodyear | 58 |
| Hyland Software | D |
| Kalypso | 63 |
| MCPc | 70 |
| National City Bank | 75 |
| National Interstate | 76 |
| OEConnection | 79 |
| Parker Hannifin | E |
| Penske Logistics | 91 |
| PERI Software | 92 |
| Philips North America | 93 |
| Pointe Blank Solutions | 96 |
| Progressive | 98 |
| Rockwell | 100 |
| Rovisys | 101 |
| Sherwin Williams | 104 |
| Sogeti | 107 |
| STERIS | 109 |
| Technical Consumer Products | 112 |
-Posted by CIS Department
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000