Looking for Fall 2010 IST classes? Click here.
The following is a tentative schedule for Computer and Information Science (CIS) courses in the Fall Semester of 2010.
If you are looking for current-semester schedules, please visit CampusNet.
| COURSE | SEC | COURSE NAME | DAYS | TIME | CR | INSTRUCTOR | ||
|---|---|---|---|---|---|---|---|---|
| CIS | 151 | 1 | INV TO COMPUTING | MW | 12:05-01:55 | p.m. | 3 | BLAKE |
| CIS | 260 | 1 | INTRO TO PROG | MW | 12:05-01:55 | p.m. | 4 | SANG |
| CIS | 260 | 2 | INTRO TO PROG | TR | 01:00-02:50 | p.m. | 4 | STAFF |
| CIS | 260 | 50 | INTRO TO PROG | TR | 06:00-07:50 | p.m. | 4 | GRASSER |
| CIS | 265 | 1 | DATA STRUCTURES | MW | 02:00-03:50 | p.m. | 4 | MUNAKATA |
| CIS | 265 | 50 | DATA STRUCTURES | TR | 08:00-09:50 | p.m. | 4 | STAFF |
| CIS | 334 | 50 | LANG PROC. FOR ENG. | MW | 04:00-05:50 | p.m. | 2 | WOLDERING |
| CIS | 335 | 50 | LANG PROCESSORS | MW | 04:00-05:50 | p.m. | 4 | WOLDERING |
| CIS | 340 | 50 | C/C++ FOR SYS PROG | M | 04:00-05:50 | p.m. | 2 | ENTEMANN |
| CIS | 345 | 50 | OPER SYS PRINC | MW | 08:00-09:50 | p.m. | 4 | SANG |
| CIS | 368 | 50 | O-O DESIGN & PROG | TR | 04:00-05:50 | p.m. | 4 | BENANDER, A. |
| CIS | 408 | 50 | INTERNET PROG | TR | 08:00-09:50 | p.m. | 4 | HOWARD PAUL |
| CIS | 424 | 50 | COMPAR PROG LANG | TR | 06:00-07:50 | p.m. | 4 | WAREN |
| CIS | 430 | 50 | DB CONCEPTS | MW | 06:00-07:50 | p.m. | 4 | ARNDT |
| CIS | 433 | 50 | SYS ANAL & DSGN | MW | 08:00-09:50 | p.m. | 4 | SIKDER |
| CIS | 480 | 50 | INTRO TO ARCHITECTURE | MW | 06:00-07:50 | p.m. | 4 | BLAKE |
| CIS | 485 | 50 | CAPSTONE PROJECT | TR | 06:00-07:50 | p.m. | 4 | MISRA |
| CIS | 490 | 50 | FOUNDAT OF COMP | MW | 04:00-05:50 | p.m. | 4 | McINTYRE |
| CIS | 493 | 50 | SPEC TOPICS CIS | MW | 04:00-05:50 | p.m. | var | MUNAKATA |
| COURSE | SEC | COURSE NAME | DAYS | TIME | CR | INSTRUCTOR | ||
| CIS | 500 | 1 | INTRO PROG | MW | 12:05-01:55 | p.m. | 4 | SANG |
| CIS | 500 | 2 | INTRO PROG | TR | 01:00-02:50 | p.m. | 4 | STAFF |
| CIS | 500 | 50 | INTRO PROG | TR | 06:00-07:50 | p.m. | 4 | GRASSER |
| CIS | 506 | 1 | DATA STRUCTURES | MW | 02:00-03:50 | p.m. | 4 | MUNAKATA |
| CIS | 506 | 50 | DATA STRUCTURES | TR | 08:00-09:50 | p.m. | 4 | STAFF |
| CIS | 508 | 50 | INTERNET PROG | TR | 08:00-09:50 | p.m. | 4 | HOWARD PAUL |
| CIS | 524 | 50 | COMPAR. PROG. LANG. | TR | 06:00-07:50 | p.m. | 4 | WAREN |
| CIS | 530 | 50 | DB SYSTEMS & PROC | MW | 06:00-07:50 | p.m. | 4 | ARNDT |
| CIS | 535 | 50 | LANG PROCESSORS | MW | 04:00-05:50 | p.m. | 4 | WOLDERING |
| CIS | 540 | 50 | C/C++ FOR SYS PROG | M | 04:00-05:50 | p.m. | 2 | ENTEMANN |
| CIS | 545 | 50 | ARCH & OP SYS | MW | 08:00-09:50 | p.m. | 4 | SANG |
| CIS | 568 | 50 | O-O DESIGN & PROG | TR | 04:00-05:50 | p.m. | 4 | BENANDER, A. |
| CIS | 580 | 50 | INTRO TO ARCHITECTURE | MW | 06:00-07:50 | p.m. | 3 | BLAKE |
| CIS | 490 | 50 | FOUNDAT OF COMP | MW | 04:00-05:50 | p.m. | 4 | McINTYRE |
| CIS | 600 | 50 | COMP ARCH | MW | 08:00-09:50 | p.m. | 3 | ARNDT |
| CIS | 601 | 50 | CIS RESEARCH SEMINAR | T | 01:00-01:50 | p.m. | 1 | ARNDT |
| CIS | 612 | 50 | ADV TOP DB SYS | TR | 06:00-07:50 | p.m. | 3 | MATOS |
| CIS | 631 | 50 | DISTRIB OBJ SYS | MW | 06:00-07:50 | p.m. | 3 | McINTYRE |
| CIS | 632 | 50 | MOBILE COMP | TR | 08:00-09:50 | p.m. | 3 | BENANDER, B. |
| CIS | 634 | 50 | OBJ-OR ANAL DSGN | MW | 06:00-07:50 | p.m. | 4 | LIN |
| CIS | 666 | 50 | TOPICS ART INTEL | MW | 04:00-05:50 | p.m. | 3 | MUNAKATA |
If you have any further questions about this schedule, please contact the CIS Department.
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000