Looking for Fall 2010 CIS classes? Click here.
The following is a tentative schedule for Information Systems (IST) courses in the Fall Semester of 2010.
If you are looking for current-semester schedules, please visit CampusNet.
| COURSE | SEC | COURSE NAME | DAYS | TIME | CR | INSTRUCTOR | ||
|---|---|---|---|---|---|---|---|---|
| IST | 203 | 1 | SOFTWARE TOOLS | MWF | 08:30-09:20 | a.m. | 3 | STAFF |
| IST | 203 | 2 | SOFTWARE TOOLS | MW | 12:15-01:30 | p.m. | 3 | STAFF |
| IST | 203 | 3 | SOFTWARE TOOLS | MW | 02:00-03:15 | p.m. | 3 | HOWARD PAUL |
| IST | 203 | 4 | SOFTWARE TOOLS | TR | 10:00-11:15 | a.m. | 3 | STAFF |
| IST | 203 | 5 | SOFTWARE TOOLS | TR | 01:00-02:15 | p.m. | 3 | MAL-SARKAR |
| IST | 203 | 50 | SOFTWARE TOOLS | TR | 04:00-05:15 | p.m. | 3 | MAL-SARKAR |
| IST | 203 | 501 | SOFTWARE TOOLS | ------ | WEB BASED | 3 | BAKKE | |
| IST | 203 | 502 | SOFTWARE TOOLS | ------ | WEB BASED | 3 | MAL-SARKAR | |
| IST | 203 | 503 | SOFTWARE TOOLS | ------ | WEB BASED | 3 | MAL-SARKAR | |
| IST | 203 | 504 | SOFTWARE TOOLS | ------ | WEB BASED | 3 | GOLDEN | |
| IST | 211 | 1 | FUND. SYS. DEV. | TR | 01:00-02:50 | p.m. | 4 | HOWARD PAUL |
| IST | 211 | 50 | FUND. SYS. DEV. | TR | 06:00-07:50 | p.m. | 4 | GOLDEN |
| IST | 221 | 501 | IS IN THE ORG | ----- | WEB BASED | 3 | PAUER | |
| IST | 305 | 1 | IT FOR COM ADV | MWF | 11:00-11:50 | a.m. | 3 | STAFF |
| IST | 305 | 2 | IT FOR COM ADV | TR | 01:00-02:15 | p.m. | 3 | STAFF |
| IST | 305 | 501 | IT FOR COM ADV | ------ | WEB BASED | 3 | BAKKE | |
| IST | 305 | 502 | IT FOR COM ADV | ------ | WEB BASED | 3 | BAKKE | |
| IST | 305 | 503 | IT FOR COM ADV | ------ | WEB BASED | 3 | SMOLINSKI | |
| IST | 311 | 1 | SYS DEV FOR THE ORG | MW | 06:00-07:50 | p.m. | 4 | HOWARD PAUL |
| IST | 321 | 50 | SYS ANAL METH | MW | 08:00-09:50 | p.m. | 4 | SIKDER |
| IST | 331 | 50 | DSGN & IMP OF DBMS | TR | 01:00-02:50 | p.m. | 4 | MATOS |
| IST | 341 | 1 | MGT BUS NET | TR | 08:00-09:50 | p.m. | 4 | WOLDERING |
| IST | 410 | 1 | O-O PROG FOR IS | TR | 06:00-07:50 | p.m. | 4 | DOLEH |
| IST | 430 | 501 | KNOWLEDGE MGT. | ------ | WEB BASED | 3 | BAKKE | |
| IST | 450 | 50 | INFO SYS SECURITY | TR | 08:00-09:50 | p.m. | 4 | PAUL |
| IST | 462 | 50 | BUS PROCESS DESIGN | MW | 04:00-05:15 | p.m. | 3 | LIN |
| IST | 465 | 50 | ENTERPRISE INTEG. SYS. | MW | 06:00-07:15 | p.m. | 3 | FADLALLA |
| IST | 493 | 50 | SPEC TOPICS IS | TR | 01:00-02:50 | p.m. | 3 | DOLEH |
| COURSE | SEC | COURSE NAME | DAYS | TIME | CR | INSTRUCTOR | ||
| IST | 600 | 1 | PROG OF BUS SYSTEMS | TR | 01:00-02:50 | p.m. | 4 | HOWARD PAUL |
| IST | 600 | 50 | PROG OF BUS SYSTEMS | TR | 06:00-07:50 | p.m. | 4 | GOLDEN |
| IST | 601 | 501 | IT FOR COM ADV | ------ | WEB BASED | 3 | APPAN | |
| IST | 602 | 1 | SYST DEV FOR ORG | MW | 06:00-07:50 | p.m. | 4 | HOWARD PAUL |
| IST | 603 | 50 | SYST ANALYSIS METHODS | MW | 08:00-09:50 | p.m. | 4 | SIKDER |
| IST | 604 | 50 | DESGN & IMP OF DBMS | TR | 01:00-02:50 | p.m. | 4 | MATOS |
| IST | 606 | 1 | MGMT OF BUS NETWORKS | TR | 08:00-09:50 | p.m. | 4 | WOLDERING |
| IST | 615 | 50 | DEC SUP XPRT SYS | MW | 06:00-07:50 | p.m. | 4 | SIKDER |
| IST | 660 | 50 | BUS ANALYTICS | MW | 08:00-09:50 | p.m. | 4 | FADLALLA |
| IST | 734 | 50 | ENTERPRISE DATABASE | TR | 08:00-09:50 | p.m. | 4 | MATOS |
| EBA | 611 | 15 | MANAGEMENT OF IS | SAT | 08:00-12:00 | a.m. | 4 | APPAN |
If you have any further questions about this schedule, please contact the CIS Department.
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000